Farmina N&D Ancestral Grain Dry Puppy Food - Chicken & Pomegranate Med/Maxi
Guarantee safe & secure checkout
N&D Ancestral Grain recipies are complete and balanced nutritional solutions with limited low glycemic ancient grains; spelt and oats.
- 90% of protein from animal sources
- No meals or by-products
- Low Glycemic Index Tested.
AAFCO Statement
N&D Chicken, spelt, oats and pomegranate recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages including growth of large size dogs (70 lb. or more as an adult).
Product Details
-
BRANDFarmina
-
SPECIAL DIETWith Grain, High Protein, Potato-Free, Pea-Free
-
LIFE STAGEPuppy
-
PROTEINChicken, Herring
-
SPECIESDog
-
FOOD CRITERIADry Food
-
PACKAGINGBag
Feeding Guidelines Puppy Medium & Maxi
Projected Adult Dog Weight | 22 lbs | 33 lbs | 44 lbs | 55 lbs | 66 lbs | 77 lbs | 88 lbs | 99 lbs | 110 lbs | 121 lbs | 132 lbs | 154 lbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Months | 95g - 1 cup | 125g - 1 1/4 cup | 140g - 1 1/2 cup | 160g - 1 2/3 cup | 185g - 1 3/4 cup | 200g - 2 cup | 215g - 2 1/4 cup | 230g - 2 1/4 cup | 250g - 2 1/2 cup | 265g - 2 3/4 cup | 280g - 2 3/4 cup | 330g - 3 1/4 cup |
3 Months | 130g - 1 1/4 cup | 175g - 1 3/4 cup | 215g - 2 1/4 cup | 245g - 2 1/2 cup | 280g - 2 3/4 cup | 305g - 3 cup | 335g - 3 1/3 cup | 350g - 3 1/2 cup | 370g - 3 3/4 cup | 375g - 3 3/4 cup | 390g - 4 cup | 425g - 4 1/4 cup |
4 Months | 140g - 1 1/2 cup | 185g - 1 3/4 cup | 230g - 2 1/4 cup | 265g - 2 3/4 cup | 300g - 3 cup | 325g - 3 1/4 cup | 355g - 3 1/2 cup | 375g - 3 3/4 cup | 395g - 4 cup | 405g - 4 cup | 425g - 4 1/4 cup | 450g - 4 1/2 cup |
6 Months | 175g - 1 3/4 cup | 240g - 2 1/2 cup | 280g - 2 3/4 cup | 325g - 3 1/4 cup | 370g - 3 3/4 cup | 400g - 4 cup | 450g - 4 1/2 cup | 480g - 4 3/4 cup | 520g - 5 1/4 cup | 545g -5 1/2 cup | 585g - 5 3/4 cup | 645g - 6 1/2 cup |
10 Months | 165g - 1 2/3 cup | 230g - 2 1/4 cup | 275g - 2 3/4 cup | 310g - 3 1/4 cup | 375g - 3 3/4 cup | 380g - 3 3/4 cup | 415g - 4 1/4 cup | 445g - 4 1/2 cup | 485g - 43/4 cup | 505g - 5 cup | 540g - 5 1/2 cup | 610g - 6 cup |
12 Months | Adult | Adult | Adult | Adult | 360g - 3 2/3 cup | 395g - 4 cup | 435g - 4 1/3 cup | 465g - 4 2/3 cup | 505g - 5 cup | 525g - 5 1/4 cup | 560g - 5 1/2 cup | 630g - 6 1/4 cup |
16 Months | Adult | Adult | Adult | Adult | Adult | Adult | 440g - 4 1/2 cup | 470g - 4 3/4 cup | 510g - 5 cup | 540g - 5 1/2 cup | 585g - 5 3/4 cup | 645g - 6 1/2 cup |
Ingredients
boneless chicken, dehydrated chicken, whole spelt, whole oats, chicken fat, dried whole eggs, herring, dehydrated herring, dried beet pulp, herring oil, dried carrot, suncured alfalfa meal, chicken cartilage (source of glucosamine hydrochloride and chondroitin sulfate), inulin, fructooligosaccharide, yeast extract, dried pomegranate, dried apple, dried spinach, psyllium seed husk, dried sweet orange, dried blueberry, salt, brewers dried yeast, turmeric, vitamin A supplement, vitamin D3 supplement, vitamin E supplement, ascorbic acid, niacin, calcium pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, biotin, folic acid, vitamin B12 supplement, choline chloride, beta-carotene, zinc methionine hydroxy analogue chelate, manganese methionine hydroxy analogue chelate, ferrous glycine, copper methionine hydroxy analogue chelate, selenium yeast, DL-Methionine, taurine, L-Carnitine, aloe vera gel concentrate, green tea extract, rosemary extract, mixed tocopherols (a preservative).
Guaranteed Analysis
Crude Protein (Min) | 35.0% |
Crude Fat (Min) | 20.0% |
Crude Fiber (Max) | 1.7% |
Moisture (Max) | 8.0% |
Caloric Content | 4184 kcal/kg, 1902 kcal/lb, 418 kcal/cup |